EZHOU ANJEKA TECHNOLOGY CO.,Ltd Anjeka@anjeka.net 86-0711-5117111
| Componente | Cantidad | Proveedor |
|---|---|---|
| WE3201A Resina epoxi a base de agua | 66 | Herzé |
| Disolvente DPNB Éter n-butílico de dipropilenglicol | 5 | |
| 70% 190 Pasta Blanca 996 | 29 | |
| Total | 100 |
Proporción de mezcla: Pintura: Agente de curado = 3,5: 1
Temperatura 22°C, Humedad 85
Agitar (30S) en probeta graduada de 100 ml
(Se añaden 0,05 g de antiespumante a 50 g de pintura blanca)
| Antiespumante añadido a la pintura blanca | Fabricante | Escala inicial (mL) | Altura de la espuma (ml) | Altura después del desespumado (mL) | Aprox. Tiempo (s) | Tensión superficial (mN/m) | Volumen de espuma (ml) |
|---|---|---|---|---|---|---|---|
| Pintura blanca sin antiespumante. | 41 | 41,5 | 41 | 1.5 | Secado demasiado rápido | 0,5 | |
| TEGO810 | TEGO | 41 | 42 | 41 | 1.5 | Desollado superficial | 1 |
| TEGO902 | TEGO | 41 | 42 | 41,5 | 1.5 | 0,5 | |
| BYK028 | BYK | 41 | 41,5 | 41,5 | 1.5 | 0 | |
| BYK024 | BYK | 41 | 42 | 42 | 1.5 | 0 | |
| 5062A | AJK | 41 | 42 | 41,5 | 1.5 | 0,5 | |
| 5063 | AJK | 41 | 41,5 | 41 | 1.5 | 0,5 | |
| 5061 | AJK | 41 | 42 | 41,5 | 1.5 | 0,5 | |
| 5064 | AJK | 41 | 41,5 | 41 | 1.5 | 0,5 |
Se añaden 0,1 g de antiespumante a 50 g de pintura blanca.
| Antiespumante añadido a la pintura blanca | Fabricante | Escala inicial (mL) | Altura de la espuma (ml) | Altura después del desespumado (mL) | Aprox. Tiempo (s) | Tensión superficial (mN/m) | Volumen de espuma (ml) |
|---|---|---|---|---|---|---|---|
| Pintura blanca sin antiespumante. | 42 | 42 | 41,5 | 1.5 | Secado demasiado rápido | 0,5 | |
| TEGO810 | TEGO | 42 | 42 | 41,5 | 1.5 | Desollado superficial | 0,5 |
| TEGO902 | TEGO | 42 | 41 | 41 | 1.5 | 0 | |
| BYK028 | BYK | 42 | 42 | 41,5 | 1.5 | 0,5 | |
| BYK024 | BYK | 42 | 42 | 41,5 | 1.5 | 0,5 | |
| 5062A | AJK | 42 | 42,5 | 42 | 1.5 | 0,5 | |
| 5063 | AJK | 42 | 42 | 41,5 | 1.5 | 0,5 | |
| 5061 | AJK | 42 | 42 | 41,5 | 1.5 | 0,5 | |
| 5064 | AJK | 42 | 42 | 41,5 | 1.5 | 0,5 |
La supresión de espuma 902 es la mejor; otros son consistentes
Tiempo de desespumante:consistente con la pintura base
| Antiespumante añadido a la pintura blanca | Fabricante | Dosis de antiespumante al 0,1% | Dosis de antiespumante al 0,2% | ||||
|---|---|---|---|---|---|---|---|
| Espesor de película seca (μm) | Brillo 60°/20° | Cráteres (sí/no) | Espesor de película seca (μm) | Brillo 60°/20° | Cráteres (sí/no) | ||
| Pintura blanca sin antiespumante. | 14 | 96,5/63,7 | norte | 16 | 102,9/71,9 | norte | |
| TEGO810 | TEGO | 15 | 98,6/35,8 | Y | 18 | 84,9/43,8 | Y |
| TEGO902 | TEGO | 17 | 93,5/29,8 | Y | 14 | 97/58.1 | Y |
| BYK028 | BYK | 14 | 78,5/18,6 | Y | 24 | 88,5/51,8 | Y |
| BYK024 | BYK | 15 | 76,8/16,2 | Y | 28 | 91/50.9 | Y |
| 5062A | AJK | 12 | 75,3/23,2 | Y | 17 | 82,1/34,9 | Y |
| 5063 | AJK | 13 | 93,8/44,6 | Y | 21 | 94,8/54,4 | Y |
| 5061 | AJK | 16 | 92,1/48,1 | Leve | 18 | 93,4/54,6 | Y |
| 5064 | AJK | 17 | 95,5/52,1 | Leve | 17 | 83,1/35,3 | Y |
Dosis de antiespumante: 0,1%, Dosis de agente humectante: 0,3%
| Antiespumante añadido a la pintura blanca | Espesor de película seca (μm) | Fabricante | Dosis de agente humectante/modelo no. | Brillo 60°/20° | Defectos de apariencia (S/N) |
|---|---|---|---|---|---|
| Pintura blanca sin antiespumante. | Ninguno | ||||
| TEGO810 | 14 | TEGO | 0,3% 4100 | 98,1/66,3 | norte |
| TEGO902 | 15 | TEGO | 0,3% 4100 | 53,1/9,1 | norte |
| BYK028 | 13 | BYK | 0,3%349 | 100,5/59,4 | norte |
| BYK024 | 14 | BYK | 0,3%349 | 102,6/65,1 | norte |
| 5062A | 15 | AJK | 0,3% 7422 | 100,7/70,7 | norte |
| 5062A | 13 | AJK | 0,1% 7334 | 99,2/67,8 | norte |
| 5062A | 16 | AJK | 0,3% 7334 | 95,1/53,5 | norte |
| 5063 | 15 | AJK | 0,3% 7422 | 99,5/56,9 | norte |
| 5063 | 14 | AJK | 0,1% 7334 | 99,5/66,1 | norte |
| 5063 | 17 | AJK | 0,3% 7334 | 96,4/53,1 | norte |
| 5061 | 14 | AJK | 0,3% 7422 | 101,7/66,3 | norte |
| 5064 | 13 | AJK | 0,3% 7422 | 96,1/51,1 | norte |
Dosis de antiespumante: 0,2%
| Antiespumante añadido a la pintura blanca | Espesor de película seca (μm) | Fabricante | Dosis de agente humectante/modelo no. | Brillo 60°/20° | Defectos de apariencia (S/N) |
|---|---|---|---|---|---|
| Pintura blanca sin antiespumante. | 无 | ||||
| TEGO810 | 15 | TEGO | 0,3% 4100 | 85,6/32,7 | norte |
| TEGO902 | 13 | TEGO | 0,3% 4100 | 75,1/25,8 | norte |
| BYK028 | 18 | BYK | 0,3%349 | 99,1/55,2 | norte |
| BYK024 | 23 | BYK | 0,3%349 | 98,3/50,8 | norte |
| 5062A | 13 | AJK | 0,3% 7422 | 98,1/55,7 | norte |
| 5062A | 17 | AJK | 0,1% 7334 | 98,4/62,1 | norte |
| 5062A | 18 | AJK | 0,3% 7334 | 97,9/73,4 | norte |
| 5063 | 14 | AJK | 0,3% 7422 | 98,7/71,6 | norte |
| 5063 | 15 | AJK | 0,1% 7334 | 98,4/97,1 | norte |
| 5063 | 13 | AJK | 0,3% 7334 | 97.1/67 | norte |
| 5661 | 20 | AJK | 0,3% 7422 | 102,7/67,5 | norte |
| 5064 | 22 | AJK | 0,3% 7422 | 99,1/61,2 | norte |